![]() |
| FSP |
FSPFSP 600VA + AVR [Search]Rp 439,000FSP 800VA + AVR [Search]Rp 623,000FSP 1000VA + AVR [Search]Rp 1,127,000FSP 1500VA + AVR [Search]Rp 1,786,000
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EATON
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ICA |
| ICA 700VA / 350W - CP700 (Ready Stock !!!) [Detail] | UPS ICA 700VA - Cukup untuk PC standard dengan waktu tahan 10 - 15 Menit | Rp 540,000 |
| ICA 1400VA / 700W - CP1400 (Ready Stock !!!) [Detail] | UPS ICA 1400VA - Cukup untuk PC standard dengan waktu tahan 20 - 30 Menit | Rp 870,000 |
| ICA | |
| UPS + AVR Standard Type | |
| ICA 600VA / 300W - CE600 [Search] | Rp 660,000 |
| ICA 1200VA / 600W - CE1200 [Search] | Rp 880,000 |
| ICA 700VA / 350W - CP700 (Ready Stock !!!) [Search] | Rp 540,000 |
| ICA 1400VA / 700W - CP1400 (Ready Stock !!!) [Search] | Rp 870,000 |
| ICA 650VA / 325W - CN650 [Search] | Rp 570,000 |
| ICA 1300VA / 650W - CN1300 [Search] | Rp 920,000 |
| Pionner Type Line Interactive UPS | |
| ICA 600VA - UPS302B [Search] | Rp 1,463,000 |
| ICA 1200VA - UPS602B [Search] | Rp 1,960,000 |
| ICA 2000VA - UPS1022B [Search] | Rp 3,938,000 |
| ICA 4000VA - UPS2022B [Search] | Rp 6,563,000 |
| Compact Type Line Interactive UPS | |
| ICA 600VA - CT382B [Search] | Rp 1,275,000 |
| ICA 1200VA - CT682B [Search] | Rp 1,613,000 |
| ICA ICA 2000 VA + AVR - CT1082B [Search] | Rp 2,438,000 |
| ICA ICA 2600 VA + AVR - CT1382B [Search] | Rp 3,600,000 |
| ICA ICA 3200 VA + AVR - CT1682B [Search] | Rp 4,388,000 |
| Compact Smart Type Line Interactive UPS | |
| ICA 600VA - CS638 [Search] | Rp 788,000 |
| ICA 1200VA - CS1238 [Search] | Rp 1,238,000 |
| Tower Type On Line Sinewave UPS | |
| ICA 1600VA - SIN1100C [Search] | Rp 7,275,000 |
| ICA 2500VA - SIN1500C [Search] | Rp 11,625,000 |
| ICA 3100VA - SIN2100C [Search] | Rp 15,675,000 |
| ICA 5KVA - SIN3100C [Search] | Rp 21,975,000 |
| ICA 8KVA - SIN5100C [Search] | Rp 33,975,000 |
| ICA 8KVA - SIN5100C3 [Search] | Rp 36,975,000 |
| ICA 10KVA - SIN7501C1 [Search] | Rp 47,625,000 |
| ICA 10KVA - SIN7501C3 [Search] | Rp 50,625,000 |
| ICA 12.5KVA - SIN1002C1 [Search] | Rp 67,875,000 |
| ICA 12.5KVA - SIN1002C3 [Search] | Rp 70,875,000 |
| ICA 18KVA - SIN1502C1 [Search] | Rp 90,000,000 |
| ICA 18KVA - SIN1502C3 [Search] | Rp 93,375,000 |
| ICA 25KVA - SIN2002C1 [Search] | Rp 111,000,000 |
| ICA 25KVA - SIN2002C3 [Search] | Rp 114,000,000 |
| Stream Line Type Pure Sinewave UPS | |
| ICA 1200VA - ST623B [Search] | Rp 1,725,000 |
| ICA 2000VA - ST1023B [Search] | Rp 2,775,000 |
| Stream Line Type On Line Sinewave UPS | |
| ICA 1000VA - ST531C [Search] | Rp 3,525,000 |
| ICA 1600VA - ST831C [Search] | Rp 5,025,000 |
| ICA 2400VA - ST1231C [Search] | Rp 7,425,000 |
| ICA 3200VA - ST1631C [Search] | Rp 9,000,000 |
| ICA 1000VA - SE1000 [Search] | Rp 3,375,000 |
| ICA 2000VA - SE2000 [Search] | Rp 6,000,000 |
| ICA 3000VA - SE3000 [Search] | Rp 7,050,000 |
| Rack Mount Type Pure Sinewave UPS | |
| ICA 1200VA - RN1200 [Search] | Rp 2,625,000 |
| ICA 2000VA - RN2000 [Search] | Rp 4,200,000 |
| Rack Mount Type On Line Sinewave UPS | |
| ICA 1000VA - RN1000C [Search] | Rp 4,650,000 |
| ICA 1600VA - RN1600C [Search] | Rp 6,525,000 |
| ICA 2400VA - RN2400C [Search] | Rp 9,975,000 |
| ICA 3200VA - RN3200C [Search] | Rp 12,675,000 |
| Rack Mount Inverter Sinewave | |
| ICA 500VA - INV500 [Search] | Rp 3,975,000 |
| ICA 1000VA - INV1000 [Search] | Rp 4,575,000 |
| ICA 2000VA - INV2000 [Search] | Rp 8,250,000 |
| ICA 3000VA - INV3000 [Search] | Rp 11,775,000 |
| ICA 4000VA - INV4000 [Search] | Rp 16,275,000 |
| ICA 1000VA - INV1000-24 [Search] | Rp 4,575,000 |
| ICA 2000VA - INV2000-24 [Search] | Rp 8,250,000 |
| Ferro Resonant Type | |
| ICA 350VA - FR350 [Search] | Rp 1,013,000 |
| ICA 650VA - FR650 [Search] | Rp 1,538,000 |
| ICA 1000VA - FR1000 [Search] | Rp 2,550,000 |
| ICA 1500VA - FR1500 [Search] | Rp 3,263,000 |
| ICA 2000VA - FR2000 [Search] | Rp 4,238,000 |
| ICA 3000VA - FR3000 [Search] | Rp 7,313,000 |
| ICA 5KVA - FR5000 [Search] | Rp 10,463,000 |
| ICA 7.5KVA - FR7501C1 [Search] | Rp 16,763,000 |
| ICA 7.5KVA - FR7501C3 [Search] | Rp 18,263,000 |
| ICA 10KVA - FR1002C1 [Search] | Rp 20,513,000 |
| ICA 10KVA - FR1002C3 [Search] | Rp 22,463,000 |
| ICA 15KVA - FR1502C1 [Search] | Rp 27,563,000 |
| ICA 15KVA - FR1502C3 [Search] | Rp 29,925,000 |
| Ferro Resonant Control Type | |
| ICA 1000VA - FRc1000 [Search] | Rp 1,838,000 |
| ICA 2000VA - FRc2000 [Search] | Rp 2,888,000 |
| ICA 3000VA - FRc3000 [Search] | Rp 4,913,000 |
| ICA 5000VA - FRc5000 [Search] | Rp 7,013,000 |
| ICA 7.5KVA - FRc7501C1 [Search] | Rp 9,188,000 |
| ICA 7.5KVA - FRc7501C3 [Search] | Rp 10,088,000 |
| ICA 10KVA - FRc1002C3 [Search] | Rp 12,713,000 |
| ICA 15KVA - FRc1502C3 [Search] | Rp 16,650,000 |
| Rp 12,053,000 | |
| Accessories Options | |
| Hotswap MBC 6IEC - 68433 [Search] | Rp 6,003,000 |
| Network Card MS [Search] | Rp 5,383,000 |
| Relay Card MS [Search] | Rp 3,644,000 |
| IBM AS/400 Cable - 66033 [Search] | Rp 1,334,000 |
| Enviroment Sensor - 66846 [Search] | Rp 4,847,000 |
| STS 16 - 66028 [Search] | Rp 12,434,000 |
Stabilizer | |
| Stabilizer Matsunaga 500W - Made In China [Search] | Rp 180,000 |
| Stabilizer Matsunaga 1000W - Made In China (Ready Stock) [Search] | Rp 220,000 |
| Stabilizer Matsunaga 1500W - Made In China [Search] | Rp 410,000 |
| Stabilizer Matsunaga 2000W - Made In China [Search] | Rp 760,000 |
| Stabilizer Matsunaga 3000W - Made In China [Search] | Rp 910,000 |
| Stabilizer Matsunaga 5000W - Made In China [Search] | Rp 1,510,000 |
| Stabilizer Matsunaga 10000W - Made In China [Search] | Rp 2,810,000 |
| Stabilizer Matsunaga 15000W - Made In China [Search] | Rp 4,800,000 |
| Stabilizer Matsunaga 500W - Made In Japan [Search] | Rp 1,420,000 |
| Stabilizer Matsunaga 1000W - Made In Japan [Search] | Rp 1,960,000 |
| Stabilizer Matsunaga 1500W - Made In Japan [Search] | Rp 2,570,000 |
| Stabilizer Matsunaga 2000W - Made In Japan [Search] | Rp 4,470,000 |
| Stabilizer Matsunaga 3000W - Made In Japan [Search] | Rp 6,620,000 |
| Stabilizer Matsunaga 5000W - Made In Japan [Search] | Rp 8,970,000 |
| Stabilizer Matsunaga 10000W - Made In Japan [Search] | Rp 27,500,000 |
| Stabilizer Matsumoto 500W [Search] | Rp 305,000 |
| Stabilizer Matsumoto 1000W [Search] | Rp 380,000 |
| Stabilizer Matsumoto 1500W [Search] | Rp 510,000 |
| Stabilizer Matsumoto 2000W [Search] | Rp 760,000 |
| Stabilizer Matsumoto 3000W [Search] | Rp 935,000 |
| Stabilizer Matsumoto 5000W [Search] | Rp 1,530,000 |
| Stabilizer Matsumoto 7500W [Search] | Rp 2,160,000 |
| Stabilizer Matsumoto 10000W [Search] | Rp 2,345,000 |
| Stabilizer Matsumoto 15000W [Search] | Rp 5,020,000 |
| Stabilizer Matsumoto 20000W [Search] | Rp 6,150,000 |
| Stabilizer Volger 500W [Search] | Rp 735,000 |
| Stabilizer Volger 1000W [Search] | Rp 1,110,000 |
| Stabilizer Volger 1500W [Search] | Rp 1,510,000 |
| Stabilizer Volger 2000W [Search] | Rp 2,510,000 |
| Stabilizer Volger 3000W [Search] | Rp 3,410,000 |
| Stabilizer Volger 5000W [Search] | Rp 5,330,000 |
| Stabilizer Volger 7500W [Search] | Rp 6,730,000 |
| Stabilizer Volger 10000W [Search] | Rp 8,050,000 |
| Stabilizer Volger 15000W [Search] | Rp 12,050,000 |
| Stabilizer Volger 20000W [Search] | Rp 14,050,000 |
| Stabilizer Volger 6 KVA 3 Phase [Search] | Rp 6,450,000 |
| Stabilizer Volger 9 KVA 3 Phase [Search] | Rp 9,800,000 |
| Stabilizer Volger 15 KVA 3 Phase [Search] | Rp 12,850,000 |
| Stabilizer Volger 20 KVA 3 Phase [Search] | Rp 16,050,000 |
| Stabilizer Volger 30 KVA 3 Phase [Search] | Rp 19,750,000 |
| Stabilizer Volger 45 KVA 3 Phase [Search] | Rp 30,350,000 |
| Stabilizer Volger 60 KVA 3 Phase [Search] | Rp 41,350,000 |
| Stabilizer Volger 70 KVA 3 Phase [Search] | Rp 48,750,000 |
| Stabilizer Volger 90 KVA 3 Phase [Search] | Rp 51,850,000 |
| Stabilizer Volger 120 KVA 3 Phase [Search] | Rp 79,550,000 |
| Stabilizer Volger 150 KVA 3 Phase [Search] | Rp 95,300,000 |
| Stabilizer Volger 200 KVA 3 Phase [Search] | Rp 125,100,000 |
| Stabilizer Hossoni 500W [Search] | Rp 420,000 |
| Stabilizer Hossoni 1000W [Search] | Rp 570,000 |
| Stabilizer Hossoni 2000W [Search] | Rp 1,380,000 |
| Stabilizer Hossoni 3000W [Search] | Rp 1,730,000 |
| Stabilizer Hossoni 5000W [Search] | Rp 2,980,000 |
| Stabilizer Hossoni 7500W / 8 KVA [Search] | Rp 3,830,000 |
| Stabilizer Hossoni 10000W [Search] | Rp 4,530,000 |
| Stabilizer Hossoni 15000W [Search] | Rp 6,530,000 |
| Stabilizer Hossoni 9 KVA 3 Phase [Search] | Rp 7,050,000 |
| Stabilizer Hossoni 15 KVA 3 Phase [Search] | Rp 9,950,000 |
| Stabilizer Hossoni 22 KVA 3 Phase [Search] | Rp 13,000,000 |
| Stabilizer Hossoni 30 KVA 3 Phase [Search] | Rp 17,200,000 |
| Stabilizer Hossoni 45 KVA 3 Phase [Search] | Rp 24,700,000 |
| Stabilizer Hossoni 60 KVA 3 Phase [Search] | Rp 30,100,000 |
| Stabilizer KENIKA AR-600 [Search] | Rp 290,000 |
| Stabilizer KENIKA AR 1000 [Search] | Rp 395,000 |
| Stabilizer KENIKA AR 2000 [Search] | Rp 902,000 |
| Stabilizer KENIKA AR 3000 [Search] | Rp 1,138,000 |
| Stabilizer KENIKA AR 5000 [Search] | Rp 1,532,000 |
| Stabilizer KENIKA AR 10 KVA [Search] | Rp 3,547,500 |
| Stabilizer KENIKA AR 15 KVA [Search] | Rp 4,502,500 |
| Stabilizer KENIKA AR 20 KVA [Search] | Rp 5,562,500 |
| Stabilizer KENIKA AR 6 KVA 3 PHASE [Search] | Rp 2,382,500 |
| Stabilizer KENIKA AR 10 KVA 3 PHASE [Search] | Rp 4,397,500 |
| Stabilizer KENIKA AR 15 KVA 3 PHASE [Search] | Rp 5,562,500 |
| Stabilizer KENIKA AR 20 KVA 3 PHASE [Search] | Rp 7,157,500 |
| Stabilizer KENIKA AR 30 KVA 3 PHASE [Search] | Rp 10,337,500 |
| Stabilizer Matsugawa 500W [Search] | Rp 225,000 |
| Stabilizer Matsugawa 1000W [Search] | Rp 290,000 |
| Stabilizer Matsugawa 2000W [Search] | Rp 780,000 |
| Stabilizer Matsugawa 3000W [Search] | Rp 860,000 |
| Stabilizer Matsugawa 5000W [Search] | Rp 1,210,000 |
| Stabilizer Minamoto 500VA - SM500 [Search] | Rp 450,000 |
| Stabilizer Minamoto 1000VA - SM1000 [Search] | Rp 750,000 |
| Stabilizer Minamoto 2000VA - SM2000 [Search] | Rp 1,400,000 |
| Stabilizer Minamoto 3000VA - SM3000 [Search] | Rp 1,900,000 |
| Stabilizer Minamoto 5KVA - SM5000 [Search] | Rp 2,600,000 |
| Stabilizer Minamoto 7.5KVA - SM75000 [Search] | Rp 3,400,000 |
| Stabilizer Minamoto 10KVA - SM10000 [Search] | Rp 4,200,000 |
| Stabilizer Minamoto 15KVA - SM15000 [Search] | Rp 5,900,000 |
| Stabilizer Minamoto 10KVA - SM10K3 [Search] | Rp 8,100,000 |
| Stabilizer Minamoto 15KVA - SM15K3 [Search] | Rp 11,820,000 |
| Stabilizer Minamoto 20KVA - SM20K3 [Search] | Rp 14,400,000 |
| Stabilizer Minamoto 30KVA - SM30K3 [Search] | Rp 18,300,000 |
| Stabilizer Minamoto 45KVA - SM45K3 [Search] | Rp 24,500,000 |
| Stabilizer Minamoto 60KVA - SM60K3 [Search] | Rp 31,000,000 |
Enlight
| |
| Enlight 650P [Search] | Rp 370,000 |
| Enlight 600VA + AVR [Search] | Rp 425,000 |
| Enlight 800VA + AVR [Search] | Rp 535,000 |
| Enlight 1200VA + AVR + Software [Search] | Rp 845,000 |
| Enlight 1500VA + AVR [Search] | Rp 965,000 |
| Prolink | |
| Prolink Pro700V - 650VA (Best Seller) [Search] | Rp 515,000 |
| Prolink Pro700U - 650VA, USB [Search] | Rp 585,000 |
| Prolink Pro700SFC - 650VA, Fast Charging [Search] | Rp 512,000 |
| Prolink Pro700SFCU - 650VA, Fast Charing, USB [Search] | Rp 610,000 |
| Prolink Pro850SU - 850VA, Full AVR, sinewave output (Best Seller) [Search] | Rp 786,000 |
| Prolink Pro1200SV - 1200VA, Full AVR, sinewave output (Best Seller) [Search] | Rp 920,000 |
| Prolink Pro1200SVU - 1200VA, Ful AVR, sinewave output, USB (Best Seller) [Search] | Rp 920,000 |
| Prolink Pro1200SFC - 1200VA, Full AVR, sinewave output, Fast Charging [Search] | Rp 1,010,000 |
| Prolink IPS1000 - Inverter 1000VA/600W [Search] | Rp 1,610,000 |
| Prolink IPS2000 - Inverter 2000VA/1200W [Search] | Rp 1,850,000 |
| Prolink IPS3000 - Inverter 3000VA/2500W [Search] | Rp 4,910,000 |
| Prolink IPS5000 - Inverter 5000VA/4200W [Search] | Rp 7,310,000 |
| Prolink PRO901S - Online UPS 1KVA/700w [Search] | Rp 4,850,000 |
| Prolink PRO902S - Online UPS 2KVA/1400w [Search] | Rp 8,200,000 |
| Prolink PRO903S - Online UPS 3KVA/2100w [Search] | Rp 10,900,000 |
| Prolink PRO801RS - Online UPS 1KVA/900w [Search] | Rp 7,450,000 |
| Prolink PRO803RS - Online UPS 3KVA/2700w [Search] | Rp 14,200,000 |
| Prolink Stabilizer PVR500D - AVR Series 500VA [Search] | Rp 330,000 |
| Prolink Stabilizer PVR1000D - AVR Series 1000VA [Search] | Rp 420,000 |
| Prolink Stabilizer PVR2000D - AVR Series 2000VA [Search] | Rp 700,000 |
| Prolink Stabilizer PVR3000D - AVR Series 3000VA [Search] | Rp 1,025,000 |
| Prolink PBU5027CFL - BackUp Unit, Designed To Power Energy Saving Bulbs For 6 Hours [Search] | Rp 520,000 |
| APC | |
| Back-UPS & Back UPS RS Series | |
| APC Back-UPS ES 500VA 230V, Universal Outlet - BE500R-AS [Search] | Rp 550,000 |
| APC Back-UPS ES 525VA 230V, Universal Outlet, modem protection + software - BE525AS [Search] | Rp 555,000 |
| APC Back-UPS RS 500VA 230V, software, modem protection - BR500CI-AS [Search] | Rp 555,000 |
| APC Back-UPS RS 550VA LCD, Master Control - BR550Gi [Search] | Rp 1,656,000 |
| APC Back-UPS RS 650VA 230V without software Include Protect RJ11 - BX650CI-AS [Search] | Rp 775,000 |
| APC Back-UPS RS 650VA 230V without software Include Protect RJ11 - BX650CI-MS [Search] | Rp 770,000 |
| APC Back-UPS RS 800VA 230V + AVR, sotware, modem protection, Universal Outlets - BX800CI-AS [Search] | Rp 1,000,000 |
| APC Back-UPS RS 800VA 230V + AVR, sotware, modem protection, Universal Outlets - BX800CI-MS [Search] | Rp 1,010,000 |
| APC Back-UPS RS900 LCD, Master Control - BR900Gi [Search] | Rp 2,330,000 |
| APC Back-UPS RS 1100VA 230V - BX1100CI [Search] | Rp 1,675,000 |
| APC Back-UPS RS 1100VA 230V Universal Outlets - BX1100CI-AS [Search] | Rp 1,855,000 |
| APC Back-UPS RS 1100VA 230V Universal Outlets - BX1100CI-MS [Search] | Rp 1,840,000 |
| APC Back-UPS RS 1200VA LCD, Master Control - BR1200Gi [Search] | Rp 3,820,000 |
| APC Back-UPS RS 1500VA LCD, Master Control - BR1500Gi [Search] | Rp 4,390,000 |
| APC Back-UPS RS 1500VA 24V Battery Pack BR1500Gi - BR24BPG [Search] | Rp 1,790,000 |
| Smart-UPS with Software Bundles Sine Wave | |
| APC Smart UPS 420VA - SC420i [Search] | Rp 1,320,000 |
| APC Smart UPS 620VA - SC620i [Search] | Rp 1,949,000 |
| APC Smart UPS 1000VA - SC1000i [Search] | Rp 2,979,000 |
| APC Smart UPS 1000VA LCD 230V - SMC1000i [Search] | Rp 3,280,000 |
| APC Smart UPS 1000VA 2U Rackmount LCD 230V - SMC1000i-2U [Search] | Rp 3,650,000 |
| APC Smart UPS 1500VA - SC1500i [Search] | Rp 4,157,000 |
| APC Smart UPS 1500VA LCD 230V- SMC1500i [Search] | Rp 4,840,000 |
| APC Smart UPS 1500VA 2U Rackmount LCD 230V - SMC1500i-2U [Search] | Rp 5,100,000 |
| APC Smart UPS 750VA, USB/Serial Connection, Black Casing - SUA750i [Search] | Rp 3,380,000 |
| APC Smart UPS 1000VA, USB/Serial Connection, Black Casing - SUA1000i [Search] | Rp 5,155,000 |
| APC Smart UPS 1500VA, USB/Serial Connection, Black Casing - SUA1500i [Search] | Rp 6,080,000 |
| APC Smart UPS 2200VA, USB/Serial Connection, Black Casing - SUA2200i [Search] | Rp 9,835,000 |
| APC Smart UPS 3000VA, USB/Serial Connection, Black Casing - SUA3000i [Search] | Rp 13,537,000 |
| Smart-UPS XL Software Bundles Pre Sine Wave Black Casing | |
| APC Smart UPS XL 750VA, USB/Serial Connection - SUA750XLi [Search] | Rp 3,361,000 |
| APC Smart UPS XL 1000VA, USB/Serial Connection - SUA1000XLi [Search] | Rp 5,520,000 |
| APC Smart UPS XL 2200VA - SUA2200XLi [Search] | Rp 10,738,000 |
| APC Smart UPS XL3000VA - SUA3000XLi [Search] | Rp 14,549,000 |
| APC Smart UPS 24V Battery Pack for XL type (for 750/1000VA) - SUA24XLBP [Search] | Rp 3,145,000 |
| APC Smart UPS 48V Battery Pack for XL type (for 2200VA) - SUA48XLBP [Search] | Rp 6,384,000 |
| Smart-UPS RackMount Software Bundles Pure Sine Wave Black Casing | |
| APC Smart UPS SC 450VA - SC450RMI1U [Search] | Rp 2,481,000 |
| APC Smart UPS RM 750VA 2U - SUA750RMI2U [Search] | Rp 4,362,000 |
| APC Smart UPS RM 750VA 1U - SUA750RMI1U [Search] | Rp 4,706,000 |
| APC Smart UPS RM 1000VA 2U - SUA1000RMI2U [Search] | Rp 6,452,000 |
| APC Smart UPS RM 1000VA 1U - SUA1000RMI1U [Search] | Rp 6,276,000 |
| APC Smart UPS RM 1500VA 2U - SUA1500RMI2U [Search] | Rp 8,564,000 |
| APC Smart UPS RM 2200VA 2U - SUA2200RMI2U [Search] | Rp 12,835,000 |
| APC Smart UPS RM 3000VA 2U - SUA3000RMI2U [Search] | Rp 15,601,000 |
| APC Smart UPS RM 5000VA 5U - SUA5000RMI5U [Search] | Rp 27,151,000 |
| Smart-UPS RackMount Extended Runtime | |
| APC Smart UPS XL 2200VA RM 3U 230V - SUA2200RMXLi3U [Search] | Rp 12,986,000 |
| APC Smart UPS XL 3000VA RM 3U 230V- SUA3000RMXLi3U [Search] | Rp 18,593,000 |
| APC Smart UPS XL 48V RM 3U Battery Pack - SUA48RMXLBP3U [Search] | Rp 6,823,000 |
| Smart-UPS ONLINE Software Bundles Extendable Runtime | |
| APC Smart UPS Online XL 1000VA - SURT1000XLi [Search] | Rp 6,630,000 |
| APC Smart UPS Online XL 2000VA - SURT2000XLi [Search] | Rp 12,713,000 |
| APC Smart UPS Online XL 3000VA - SURTD3000XLi [Search] | Rp 17,813,000 |
| APC Smart UPS Online XL 5000VA - SURTD5000XLi [Search] | Rp 30,186,000 |
| APC Smart UPS Online XL 6000VA - SURT6000XLi [Search] | Rp 33,256,000 |
| APC Smart UPS Online XL 8000VA - SURT8000XLi [Search] | Rp 39,910,000 |
| APC Smart UPS Online XL 10000VA - SURT10000XLi [Search] | Rp 48,555,000 |
| APC Smart UPS 19" Rail Kit for SURT1000/2000XLi - SURTRK [Search] | Rp 1,836,000 |
| APC Smart UPS 19" Rail Kit for SURT3000/5000/6000/8000/10000 - SURTRK2 [Search] | Rp 1,836,000 |
| APC Extended Battery Pack for SURT - SURT48XLBP [Search] | Rp 4,732,000 |
| APC Smart UPS Online 192V Battery Pack - SURT192XLBP [Search] | Rp 8,347,000 |
| Smart-UPS RT RM XL (Extended Runtime With Batt Pack) | |
| APC Smart UPS RT 2000VA RM - SURT2000RMXLi [Search] | Rp 12,377,500 |
| APC Smart UPS RT 15000VA RM - SURT15KRMXLI [Search] | Rp 97,980,000 |
| APC Smart UPS RT 20000VA RM - SURT20KRMXLI [Search] | Rp 109,705,000 |
| APC Smart UPS RT 192V RM Battery Pack - SURT192RMXLBP2 [Search] | Rp 26,623,000 |
| Smart-UPS RM XL (Rack Mount XL Series) | |
| APC Smart UPS XL 1400VA RM 3U 230V - Black - SU1400RMXLIB3U [Search] | Rp 7,390,000 |
| APC Smart UPS RM 2U XL 24V Battery Pack Black - SU24R2XLBP [Search] | Rp 4,510,000 |
| APC Smart UPS RM 2200VA, 3U, Black Casing - SUA2200RMXLI3U [Search] | Rp 12,956,000 |
| APC Smart UPS RM XL 3000VA, 3U, Black Casing - SUA300RMXLI3U [Search] | Rp 18,523,000 |
| APC Smart UPS RM XL 3U, 48V Battery Pack - SUA48RMXLBP3U [Search] | Rp 7,504,000 |
| Smart-UPS Modular With Software Bundles | |
| APC Smart UPS XL 1500VA Modular RackMount / Tower - SUM1500RMXLI2U [Search] | Rp 13,074,000 |
| APC Smart UPS XL 3000VA Modular RackMount / Tower - SUM3000RMXLI2U [Search] | Rp 20,925,000 |
| APC Smart UPS Extended Battery Pack For SUM1500/3000RMXLI2U - SUM48RMXLBP2U [Search] | Rp 7,504,000 |
| Smart Rack | |
| APC Smart Rack Dimension 42U x 600mm x 1060mm Include APC PDU- SRE-6442-2 CLOSERACK 42U [Search] | Rp 9,990,000 |
| ProtectNet & Surge Arrest | |
| APC 6.6-Ft AC Power Cord IEC 320 C19 to IEC 320 C20 - AP9877 [Search] | Rp 290,000 |
| APC Ethernet 1000/100 BaseT, 10BaseT and Toker Ring - PNET1GB [Search] | Rp 245,000 |
| APC Data Line Surge Supressor - PTEL2 [Search] | Rp 223,000 |
| APC SurgeArrest 5 Outlet with Phone - P5BT-GR [Search] | Rp 260,000 |
| APC SurgeArrest 8 Outlet with Phone, Coax & Network Protection 230V - PF8VNT3-GR [Search] | Rp 470,000 |
| APC SurgeArrest 6 Outlet with Phone, Coax - PH6VT3-GR [Search] | Rp 355,000 |
| APC SurgeArrest 1 Outlet 230V - P1-GR [Search] | Rp 135,000 |
| APC Universal Plug Adapter, EMEA - INPA [Search] | Rp 150,000 |
| APC Line-R 600VA Automatic Regulator - LE600i [Search] | Rp 426,000 |
| APC Line-R 1200VA Automatic Regulator - LE1200i [Search] | Rp 495,000 |
| APC ProtectNet Digila Line Telephone - PDIGITEL [Search] | Rp 225,000 |
| APC SurgeArrest Notebook Pro C6 w/tel inline design 3 Pin - PNOTEPRO6-EC [Search] | Rp 230,000 |
| APC SurgeArrest Notebook Pro C6 w/tel inline design 2 Pin - PNOTEPRO8-EC [Search] | Rp 232,000 |
| APC PRM 19" Chassic, 1U, 24 Channels - PRM24 [Search] | Rp 313,000 |
| APC Replaceable , RM, 1U, CAT 5 Network - PNETR6 [Search] | Rp 197,000 |
| APC Replaceable , RM, 1U, 2Line, Teclo - PTEL2R [Search] | Rp 170,000 |
| APC Power Cord C19 To C20 - 2 Meter - AP9877 [Search] | Rp 251,000 |
| APC Power Cord C19 To C14 - 2 Meter - AP9878 [Search] | Rp 279,000 |
| APC Power Cord C14 to CEE 7 Schuko, 2.5m - AP9875 [Search] | Rp 275,000 |
| APC Power Cord C13 to C14 2.5m - AP9870 [Search] | Rp 138,000 |
| APC APC AP9880 Pwr Cord, 10A, 230V, C14 to Schuko rec - AP 9880 [Search] | Rp 285,000 |
| APC Interface Expander with 2 UPS Communication Cables Smartslot Card - AP9607CB [Search] | Rp 2,136,000 |
| APC Network Management Card With Enviromental Monitoring - AP9618 [Search] | Rp 4,965,000 |
| APC Network Management Card 2 - AP9630 [Search] | Rp 3,040,000 |
| APC Network Management Card With Enviromental Monitoring - AP9631 [Search] | Rp 4,950,000 |
Liebert | |
| Liebert iTON UPS OFFLINE Include AVR / Stabilizer | |
| Liebert ITON 600VA + AVR - PSA600-BX [Search] | Rp 536,000 |
| Liebert ITON 600VA No AVR - PSA600-AS [Search] | Rp 607,000 |
| Liebert ITON 600VA + AVR + Software - PSA600-UX [Search] | Rp 846,000 |
| Liebert 850VA/510 Watt 230 AVR - PSA850-ID [Search] | Rp 1,072,000 |
| Liebert PSA ITON 850VA/510 Watt 230 AVR + Software - PSA850-UX [Search] | Rp 1,489,000 |
| Liebert PSA ITON 1000VA + AVR - PSA1000-BX [Search] | Rp 2,060,000 |
| Liebert PSA ITON 1000VA + AVR + Software - PSA1000-UX [Search] | Rp 2,132,000 |
| Liebert PSA UPS Include AVR / Stabilizer | |
| Liebert 650VA, 230 V + AVR, USB + Multilink® Software - PSA650MT3-230U [Search] | Rp 1,143,000 |
| Liebert 1000VA, 230 V + AVR, USB + Multilink® Software - PSA1000MT3-230U [Search] | Rp 2,251,000 |
| Liebert 1500VA, 230 V + AVR, USB + Multilink® Software - PSA1500MT3-230U [Search] | Rp 2,751,000 |
| Liebert PSI UPS (Line Interactive pf 0.9; internal battery; no extended battery | |
| Liebert PSI 750VA/675W, 230 V 2U PF 0.9, Rack/Tower, USB + Multilink® Software - PS750RT3-230 [Search] | Rp 5,074,000 |
| Liebert PSI 1000VA/900W, 230 V 2U PF 0.9, Rack/Tower, USB + Multilink® Software - PS1000RT3-230 [Search] | Rp 5,443,000 |
| Liebert PSI 1500VA/1350W, 230 V 2U PF 0.9, Rack/Tower, USB + Multilink® Software - PS1500RT3-230 [Search] | Rp 7,301,000 |
